Our platform operates on a credit-based system that rewards community participation allowing free access to our system and API.
- Report malicious IP addresses to earn 1 credit per report
- Daily minimum guarantee: Your credits reset to 5,000 at the start of each day if below that threshold
- As you contribute more reports, you'll advance through our tier system, unlocking better rates and higher daily limits.
Tier 1
Starter
|
Tier 2
Observer
|
Tier 3
Reporter
|
Tier 4
Specialist
|
Tier 5
Guardian
|
Tier 6
Enterprise
|
|
Tier Upgrade | ||||||
---|---|---|---|---|---|---|
Report to reach tier | 0 | 50 | 50,000 | 100,000 | 500,000 | 1,000,000 |
Limits | ||||||
Reports per day | 5,000/day | 5,000/day | 10,000/day | 10,000/day | 20,000/day | 25,000/day |
Blacklist results limit | 10,000 | 10,000 | 50,000 | 75,000 | 100,000 | 500,000 |
Get Credits | ||||||
Report | +1 | +1 | +1 | +1 | +1 | +1 |
Bulk Report (per ip) | +1 | +1 | +1 | +1 | +1 | +1 |
Use Credits | ||||||
Check ASN | -5 | -5 | -4 | -4 | -3 | -3 |
Check subnet | -2 | -2 | -2 | -2 | -2 | -2 |
Check IP address | -1 | -1 | -1 | -1 | -1 | -1 |
Blacklist | -500 | -500 | -250 | -250 | -100 | -100 |
Join our community effort to identify and report malicious activities while benefiting from our growing security intelligence database.